Contact Me By MSN
Contact Me By SKYPE
fisherlijun@yahoo.com.cn
wpt@wpt.hk
| System | |||||||
| CPU | Intel Oak Trail Z670 1.5GHz | ||||||
| Storage | 16G to 64G | ||||||
| Operating System | Support for Microsoft windows 7 or Linux Operating System | ||||||
| Display | 8.4" TFT LCD Screen with resistive touch (Sunlight Readalbe) | ||||||
| Display Resolution | 800*600 | ||||||
| Network Interface | Wi-Fi 802.11 b/g/n, Bluetooth 3.0 with EDR | ||||||
| Control Switch and Buttons | 1 Power button, | ||||||
| 5 front buttons, | |||||||
| 2 trigger buttons, | |||||||
| 1 camera button | |||||||
| Indicator | 1 power/battery status LED | ||||||
| 1 Wireless network LED | |||||||
| Speaker | Built-in two matrix speakers | ||||||
| Camera | Front 1.3M, Back 3.0M | ||||||
| I/O Ports | |||||||
| USB 2.0 Port | 1 | ||||||
| Microphone-in | 1 | ||||||
| Headphone-out | 1 | ||||||
| DC-in | 1 | ||||||
| AD/DC Adapter | Input: 100~240V, AC: Output: 19V, DC@2.1A | ||||||
| Battery Pack | Internal 10.8V 2890mAh Lithium batter | ||||||
| Optional External 10.8V 2700mAh lithium battery(Hot-swappable) | |||||||
| Enclosure | ABS + PC Plastics | ||||||
| Stylus | Yes, non-electonic tip | ||||||
| Protective Grip | Rubber with handstrap | ||||||
| Dimensions(H*W*D) | 240*200*30mm | ||||||
| Weight | 1.3Kg(with internal battery) | ||||||
| Water/Dust Resistance | IP64 | ||||||
| Vibration/shock resistance | MIL-STD-810G | ||||||
| Drop | 4 feets | ||||||
| Fanless | Yes | ||||||
| Temperature | Operating: -10 ~ 50 degrees, storage: -20~ to 60 degrees | ||||||
| Humidity | 0%~90% no condensing | ||||||
| Major Options | |||||||
| MSR | Triple track readers (ISO TK1,2&3 | ||||||
| Barcode Scanner | 1D/2D barcode Scanner, Intermec omic-directional scanner | ||||||
| RFID reader | HF 13.56MHz, ISO standar 14443A(B), 15693 compliant | ||||||
| 3G | Support WCDMA/EVDO/TD-SCDMA | ||||||
| GPS | Ublox-6 | ||||||
| Fingerprinter | Yes | ||||||
| TPM | Support TPM 1.2 | ||||||
| Application | |||||||
| Logistics, Municipal and public, sectors, Health care, Education, Finance, Retail, | |||||||
| Hotel, Control/Monitoring, Field work | |||||||
| Company Name: | Hong Kong Way Po Tat Technology Limtied |
|---|---|
| Company Address: | A1101,jiahehuaqiang,huaqiangbei,futian,shenzhen |
| Country/Region: | |
| Zip/Postal Code: | 518031 |
| Phone Number: | +86-137 98561926 |
| Fax Number: | +86-755-23486060 |
| Homepage: | http://www.wpt.hk |
| Contact Person (Department): | Mr.jackson |