
IP camera, cctv camera,Speed Dome,Security products, camera housing, etc.
| Min Order Quantity: | 30 Set/Sets |
| Port : | Shenzhen |
| Payment Terms : | L/C,T/T,Other |
| Production Capacity : | 10000/Set/Sets per Month |
| Delivery Time : | 5-10 days |
| Packaging Details : | Depending on the order quantity and destination port |
| ITEMS | GB-A5-10 | |
| Image Sensor | Image Sensor | CMOS Sensor |
| Display Resolution | 640 x 480 Pixels(300k Pixels) | |
| Lens | Standard: 2.8mm, F: 2.4 (IR Lens) | |
| Min. Illumination | 0.5Lux | |
| Lens | Lens Type | Glass Lens |
| Visual Angle | 58° | |
| Video | Image Compression | MJPEG |
| Image Frame Rate | 15fps(VGA), 30fps(QVGA) | |
| Resolution | 640 x 480(VGA), 320 x 240(QVGA) | |
| Flip Mirror Images | Vertical / Horizontal | |
| Light Frequency | 50Hz, 60Hz or Outdoor | |
| Video Parameters | Brightness, Contrast | |
| Night Visibility | 5 IR LEDs, Night visibility up to 8 meters | |
| Audio | Audio Compression | ADPCM |
| Input | Built-in Microphone | |
| Output | Built-in Speaker | |
| PC Requirements | CPU | 2.0GHz or above (suggested 3.0GHz) |
| Memory Size | 256MB or above (suggested 1.0GB) | |
| Display Card | 64MB or above | |
| Supported OS | Microsoft Windows 2000/XP, Vista, Windows7, Mac OS, Linux | |
| Browser |
IE6/IE7/IE8, Firefox, Safari, Goolge Chrome, other standard browsers |
|
| Smart phone Support | Support phone | iphone, Blackberry, Android, Symbian,Windows Mobile, smart phone support JAVA, |
| Power | Power Supply | DC 5V/2.0A (EU, US, AU, UK plug) |
| Power Consumption | 4 Watts (Max.) | |
| Network | Ethernet | One 10/100Mbps RJ-45 |
| Supported Protocol | HTTP, FTP, TCP/IP, UDP, SMTP, DHCP, PPPoE, DDNS, UPnP, GPRS | |
| Wireless | Wireless Standard | IEEE 802.11b/g |
| Data Rate | 802.11b: 11Mbps(Max.) 802.11g: 54Mbps(Max.) | |
| Wireless Security | WEP & WPA & WPA2 Encryption | |
| Physical | Dimension (L x W x H) | 100 x 58 x 38mm |
| Gross Weight | 360g (Color Box Size: 225 x 172 x 68mm) | |
| Net Weight | 250g | |
| Environment | Operating Temp. | 0° ~ 55°C (32°F ~ 131°F) |
| Operating Humidity | 20% ~ 85% non-condensing | |
| Storage Temp. | -10°C ~ 60° (14°F ~ 140°F) | |
| Storage Humidity | 0% ~ 90% non-condensing | |
| Certification | CE, FCC | |
| Warranty | Limited 2-year warranty | |
| Company Name: | Shenzhen Gabo Security Monitoring Equipment Co.,ltd |
|---|---|
| Company Address: | Tianxin manufacturing district,Shiyan town,Baoan District, Shenzhen, Guangdong Province |
| Country/Region: | |
| Zip/Postal Code: | 518031 |
| Phone Number: | 86-13416147924 |
| Fax Number: | 86-755-22142847 |
| Homepage: | http://www.sz-gabo.com |
| Contact Person (Department): | Mr.Calvin |